Generator Set Specs
| Unit # | UNIT-092271 |
|---|---|
| Condition | Used |
| Capacity | 100kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 277/480v |
| Amps | 150 |
| Circuit Breaker Amps | 175 |
| Phase | Three-Phase |
| Location | Pensacola |
| # Leads | 12 |
| Model # | 20A03178-S |
| Serial # | 2058296 |
Engine Specs
| Year Built | 2000 |
|---|---|
| Engine Make | GM |
| Hours | 532 |
| Fuel Type | Natural Gas |
| Engine Model # | 7.4 |
| Engine Serial # | A4350 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 94x38x79 |
| Weight (lbs) | 4000 |








