Generator Set Specs
| Unit # | UNIT-092966 |
|---|---|
| Condition | Used |
| Capacity | 1250kW |
| Rating | Standby |
| Enclosure | Enclosed |
| Volts | 277/480v |
| Amps | 1878 |
| Circuit Breaker Amps | 1600 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 12 |
| Model # | 3512 |
| Serial # | CAT0000HCMJ00377 |
Engine Specs
| Year Built | 2002 |
|---|---|
| Engine Make | Caterpillar |
| Hours | 1206 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 1500 |
| Engine Model # | 3512 |
| Engine Serial # | 1K200733 |
Additional Features
| Dimensions (in) | 390"x144"x158" |
|---|---|
| Weight (lbs) | 54000 |











