Generator Set Specs
| Unit # | UNIT-092812 |
|---|---|
| Condition | Used |
| Capacity | 150kW |
| Rating | Standby |
| Enclosure | Enclosed |
| Volts | 120/240v |
| Amps | 449 |
| Circuit Breaker Amps | 600 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 12 |
| Model # | 150REZGC |
| Serial # | DGM32DKRJ |
Engine Specs
| Year Built | 2015 |
|---|---|
| Engine Make | PSI |
| Hours | 326 |
| Fuel Type | Natural Gas |
| Engine Model # | 8.8L04519 |
| Engine Serial # | 36000237 |
Additional Features
| Dimensions (in) | 139"x44"x66" |
|---|---|
| Weight (lbs) | 6000 |









