Generator Set Specs
| Unit # | UNIT-093124 |
|---|---|
| Condition | Used |
| Capacity | 400kW |
| Rating | Standby |
| Enclosure | Enclosed |
| Volts | 480 |
| Amps | 601 |
| Circuit Breaker Amps | 800 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 12 |
| Model # | 3406 |
| Serial # | 4ZR05950 |
Engine Specs
| Year Built | 1999 |
|---|---|
| Engine Make | Caterpillar |
| Hours | 478 |
| Fuel Type | Diesel |
| Engine Model # | 3406 |
| Engine Serial # | 42R05950 |
Additional Features
| Dimensions (in) | 141"x57"x119" |
|---|---|
| Weight (lbs) | 8000 |








