Generator Set Specs
| Unit # | UNIT-089942 |
|---|---|
| Condition | New |
| Capacity | 500kW |
| Rating | Standby |
| Enclosure | Sound Attenuated |
| Volts | 277/480v |
| Amps | 752 |
| Circuit Breaker Amps | 800 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 6 |
| Model # | D500GC |
| Serial # | CAT0D500VRK500425 |
Engine Specs
| Year Built | 2023 |
|---|---|
| Engine Make | Caterpillar |
| Hours | 0 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 972 |
| Engine Model # | C15 |
| Engine Serial # | FTE05627 |
Additional Features
| Dimensions (in) | 191 x 68 x 110 |
|---|---|
| Weight (lbs) | 12000 |













