Generator Set Specs
| Unit # | UNIT-092148 |
|---|---|
| Condition | Used |
| Capacity | 750kW |
| Rating | Standby |
| Enclosure | Open |
| Volts | 277/480v |
| Amps | 1128 |
| Circuit Breaker Amps | 900 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 12 |
| Model # | 3508 |
| Serial # | 54A00838 |
Engine Specs
| Year Built | 1986 |
|---|---|
| Engine Make | Caterpillar |
| Hours | 475 |
| Fuel Type | Diesel |
| Engine Model # | 3508 |
| Engine Serial # | 23Z01193 |
Additional Features
| Dimensions (in) | 180" x 76" x 95" |
|---|---|
| Weight (lbs) | 12000 |













