Generator Set Specs
| Unit # | UNIT-091671 |
|---|---|
| Condition | Used |
| Capacity | 750kW |
| Rating | Standby |
| Enclosure | Enclosed |
| Volts | 277/480v |
| Amps | 1127 |
| Circuit Breaker Amps | 800 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 12 |
| Model # | 750DFHA |
| Serial # | F990922593 |
Engine Specs
| Year Built | 1999 |
|---|---|
| Engine Make | Cummins |
| Hours | 7737 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 1457 |
| Engine Model # | QSK30 G1 |
| Engine Serial # | 37187635 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 536" x 106" x 130" |
| Weight (lbs) | 50000 |








