Diesel & Natural Gas Generator Fuel Consumption Charts
These charts approximate fuel consumption based on the size of the generator and the generator operating load.
Fuel consumption is based on diesel generator operating load.
Open PDF Chart
Generator Size (kW) | 1/4 Load (gal/hr) | 1/2 Load (gal/hr) | 3/4 Load (gal/hr) | Full Load (gal/hr) |
---|---|---|---|---|
20 | 0.6 | 0.9 | 1.3 | 1.6 |
30 | 1.3 | 1.8 | 2.4 | 2.9 |
40 | 1.6 | 2.3 | 3.2 | 4.0 |
60 | 1.8 | 2.9 | 3.8 | 4.8 |
75 | 2.4 | 3.4 | 4.6 | 6.1 |
100 | 2.6 | 4.1 | 5.8 | 7.4 |
125 | 3.1 | 5.0 | 7.1 | 9.1 |
135 | 3.3 | 5.4 | 7.6 | 9.8 |
150 | 3.6 | 5.9 | 8.4 | 10.9 |
175 | 4.1 | 6.8 | 9.7 | 12.7 |
200 | 4.7 | 7.7 | 11.0 | 14.4 |
230 | 5.3 | 8.8 | 12.5 | 16.6 |
250 | 5.7 | 9.5 | 13.6 | 18.0 |
300 | 6.8 | 11.3 | 16.1 | 21.5 |
350 | 7.9 | 13.1 | 18.7 | 25.1 |
400 | 8.9 | 14.9 | 21.3 | 28.6 |
500 | 11.0 | 18.5 | 26.4 | 35.7 |
600 | 13.2 | 22.0 | 31.5 | 42.8 |
750 | 16.3 | 27.4 | 39.3 | 53.4 |
1000 | 21.6 | 36.4 | 52.1 | 71.1 |
1250 | 26.9 | 45.3 | 65.0 | 88.8 |
1500 | 32.2 | 54.3 | 77.8 | 106.5 |
1750 | 37.5 | 63.2 | 90.7 | 124.2 |
2000 | 42.8 | 72.2 | 103.5 | 141.9 |
2250 | 48.1 | 81.1 | 116.4 | 159.6 |
Fuel consumption is based on 1015 Btu/standard ft3 natural gas.
Open PDF Chart
Generator Size (kW) | 1/4 Load (ft³/hr) | 1/2 Load (ft³/hr) | 3/4 Load (ft³/hr) | Full Load (ft³/hr) |
---|---|---|---|---|
20 | 157 | 188 | 247 | 289 |
30 | 202 | 260 | 348 | 416 |
40 | 246 | 333 | 449 | 543 |
60 | 334 | 479 | 652 | 798 |
75 | 400 | 588 | 803 | 990 |
100 | 510 | 771 | 1056 | 1308 |
125 | 621 | 953 | 1308 | 1627 |
135 | 665 | 1026 | 1409 | 1754 |
150 | 731 | 1135 | 1561 | 1946 |
175 | 841 | 1317 | 1813 | 2264 |
200 | 952 | 1500 | 2066 | 2583 |
230 | 1084 | 1718 | 2369 | 2965 |
250 | 1172 | 1864 | 2571 | 3220 |
300 | 1393 | 2229 | 3076 | 3857 |
350 | 1614 | 2593 | 3581 | 4495 |
400 | 1834 | 2958 | 4086 | 5132 |
500 | 2276 | 3687 | 5096 | 6407 |
600 | 2717 | 4416 | 6107 | 7681 |
750 | 3379 | 5509 | 7622 | 9593 |
1000 | 4482 | 7332 | 10147 | 12780 |
*These tables are intended to be used as an estimate of how much fuel a generator uses during operation and is not an exact representation due to various factors that can increase or decrease the amount of fuel consumed.