Generator Source is Your Trusted Leader in Power Generation
In addition to following the manufacture’s inspection guidelines, we’ve created additional inspection procedures to better ensure that you are getting the best possible generator for your money. We take great pride in knowing that our equipment will work on time, every time.

Preventative Maintenance Items
Print Table| Maintenance Item | Minor Service (PM 1) |
Major Service (PM 2) |
Major Service + (PM 3) |
Load Bank |
| ▶ 31 Point Inspection Items (Click to Show/Hide) | ||||
| Air Inlet System & Filter | ✔ | ✔ | ✔ | |
| Alternator | ✔ | ✔ | ✔ | |
| Barrel Insulation | ✔ | ✔ | ✔ | |
| Batteries | ✔ | ✔ | ✔ | |
| Battery Charger | ✔ | ✔ | ✔ | |
| Bearing(s) | ✔ | ✔ | ✔ | |
| Belts, Hoses & Connections | ✔ | ✔ | ✔ | |
| Block Heater | ✔ | ✔ | ✔ | |
| Breaker(s) | ✔ | ✔ | ✔ | |
| Collect Oil & Coolant Samples | ✔ | ✔ | ✔ | |
| Coolant & Coolant Filter(s) | ✔ | ✔ | ✔ | |
| Crankcase Breather(s) | ✔ | ✔ | ✔ | |
| Exhaust Manifold | ✔ | ✔ | ✔ | |
| Fan and Fan Drive | ✔ | ✔ | ✔ | |
| Fuel Filters – Prim/Sec | ✔ | ✔ | ✔ | |
| Fuel Lines & Connections | ✔ | ✔ | ✔ | |
| Fuel Tank & Rack | ✔ | ✔ | ✔ | |
| Gauges | ✔ | ✔ | ✔ | |
| Governor and controls | ✔ | ✔ | ✔ | |
| Jacket Water Heater | ✔ | ✔ | ✔ | |
| Oil & Oil Filter(s) | ✔ | ✔ | ✔ | |
| Radiator | ✔ | ✔ | ✔ | |
| Remote Annunciators/Alarms | ✔ | ✔ | ✔ | |
| Safety Controls | ✔ | ✔ | ✔ | |
| Starter | ✔ | ✔ | ✔ | |
| Turbocharger(s) | ✔ | ✔ | ✔ | |
| Valves and Valve Rotators | ✔ | ✔ | ✔ | |
| Vibration Isolators | ✔ | ✔ | ✔ | |
| Voltage | ✔ | ✔ | ✔ | |
| Water Pump | ✔ | ✔ | ✔ | |
| Water Separator | ✔ | ✔ | ✔ | |
| Additional Service Items | ||||
| Change Oil | ✔ | ✔ | ||
| Change Filters (Oil, Coolant, Fuel, Air) | ✔ | ✔ | ||
| Change Coolant | ✔ | |||
| Change Rubber Hoses & Belts | ✔ | |||
| Change Thermostats & Gaskets | ✔ | |||
| Collect Fuel Samples | Upon Request | Upon Request | Upon Request | |
| Transfer Test | Upon Request | Upon Request | Upon Request | |
| Visual ATS Inspection | Upon Request | Upon Request | Upon Request | |
| Change Batteries | Upon Request | Upon Request | Upon Request | |
| Load Bank Tests | ||||
| Accurate Temperature Gauge Test | ✔ | |||
| Auto Start Test & Tag Verifications | ✔ | |||
| Check Temperature with Heat Gun | ✔ | |||
| Coolant Leaks | ✔ | |||
| Engine Alternator Test | ✔ | |||
| Full Rating Tests | ✔ | |||
| Gauge Adjustment Tests | ✔ | |||
| Gauge Compliance Tests | ✔ | |||
| Oil Leaks | ✔ | |||
| Pre-Alarm Verification | ✔ | |||
| Shut Down Verification | ✔ | |||
36-Month Recommended Maintenance Schedule
PM2 + 4hr Load Bank Test
(PM1 + All Filters & Oil Change)
PM3
(PM2 + Coolant, Hoses, Gaskets & Thermostats Change)
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| PM1 | ||||||||||||
| PM2 | ||||||||||||
| PM3 | ||||||||||||
| Load Bank |
Still have questions or looking for more information?
Generator Source specializes in low-hour, used, new, and surplus generator sets. We have a wide variety of generator sizes and models to fit any project. We are not a broker, we own what we sell.
Call us today (877-866-6895) or click Contact Us to be connected with one of our experienced sales reps.
We have 350+ generators in stock and ready to ship!

