Generator Set Specs
| Unit # | UNIT-093775 |
|---|---|
| Condition | Used |
| Capacity | 140kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 120/208v |
| Amps | 520 |
| Circuit Breaker Amps | 600 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 12 |
| Model # | MG0150GG189.OR18GPYYE |
| Serial # | 3003404913 |
Engine Specs
| Year Built | 2018 |
|---|---|
| Engine Make | Generac |
| Hours | 323 |
| Fuel Type | Natural Gas |
| Engine Model # | 9214-2018 |
| Engine Serial # | 02-08-0359 |














