Generator Set Specs
| Unit # | UNIT-092697 |
|---|---|
| Condition | New |
| Capacity | 1550kW |
| Rating | Standby |
| Enclosure | Weatherproof/SAE |
| Volts | 277/480v |
| Amps | 2633 |
| Circuit Breaker Amps | 2500 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 6 |
| Model # | 16V4000GS |
| Serial # | 94030701615 |
Engine Specs
| Year Built | 2019 |
|---|---|
| Engine Make | MTU |
| Hours | 0 |
| Fuel Type | Natural Gas |
| Engine Model # | L32FNER |
| Engine Serial # | 527116261 |
Additional Features
| Dimensions (in) | 603"L x 144"W 153"H |
|---|---|
| Weight (lbs) | 95000 |













