Generator Set Specs
| Unit # | UNIT-093693 |
|---|---|
| Condition | Used |
| Capacity | 2000kW |
| Rating | Standby |
| Enclosure | Open |
| Volts | 277/480v |
| Amps | 3007 |
| Circuit Breaker Amps | 3200 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 6 |
| Model # | 2000DS4 |
| Serial # | 0714536 |
Engine Specs
| Year Built | 2001 |
|---|---|
| Engine Make | MTU |
| Hours | 421 |
| Fuel Type | Diesel |
| Engine Model # | 16V4000 I1637K36 |
| Engine Serial # | 5272001435 |
Additional Features
| Dimensions (in) | 251" x 96" x 118" |
|---|---|
| Weight (lbs) | 35000 |









