Generator Set Specs
Unit # | UNIT-092265 |
---|---|
Condition | Used |
Capacity | 50kW |
Rating | Standby |
Enclosure | Sound Attenuated |
Volts | 277/480v |
Amps | 75 |
Circuit Breaker Amps | 70 |
Phase | Three-Phase |
Location | Pensacola |
# Leads | 12 |
Model # | 50REOZJD |
Serial # | 3024756 |
Engine Specs
Year Built | 2011 |
---|---|
Engine Make | John Deere |
Hours | 900 |
Fuel Type | Diesel |
Fuel Tank Capacity | 113 |
Engine Model # | 4024HF285 |
Engine Serial # | PE4042L068544 |
Additional Features
Reconnectable | Yes |
---|---|
Dimensions (in) | 92x42x71 |
Weight (lbs) | 3500 |