Generator Set Specs
| Unit # | UNIT-092266 |
|---|---|
| Condition | Used |
| Capacity | 50kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 277/480v |
| Amps | 78 |
| Circuit Breaker Amps | 150 |
| Phase | Three-Phase |
| Location | Pensacola |
| # Leads | 12 |
| Model # | 50REZG |
| Serial # | 2275231 |
Engine Specs
| Year Built | 2009 |
|---|---|
| Engine Make | GM |
| Hours | 654 |
| Fuel Type | Natural Gas |
| Engine Model # | 5.0 |
| Engine Serial # | 5P0L10628 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 102x42x61 |
| Weight (lbs) | 3500 |













