Generator Set Specs
| Unit # | UNIT-094013 |
|---|---|
| Condition | Used |
| Capacity | 800kW |
| Rating | Standby |
| Enclosure | Sound Attenuated |
| Volts | 277/480v |
| Amps | 1203 |
| Circuit Breaker Amps | 600 |
| Phase | Three-Phase |
| Location | Jacksonville, Florida |
| # Leads | Unknown |
| Model # | 800REOZEDE |
| Serial # | SGM326KCV |
Engine Specs
| Year Built | 2013 |
|---|---|
| Engine Make | MTU |
| Hours | 323 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 4278 |
| Engine Model # | 12V2000G85-TB |
| Engine Serial # | 5352011472 |
Additional Features
| Dimensions (in) | 377" x 102" x 154" |
|---|---|
| Weight (lbs) | 35000 |









