Generator Set Specs
| Unit # | UNIT-090410 |
|---|---|
| Condition | New Surplus |
| Capacity | 50kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 120/240v |
| Amps | 208 |
| Circuit Breaker Amps | 225 |
| Phase | Single-Phase |
| Location | Brighton |
| # Leads | 4 |
| Model # | DG50-2 |
| Serial # | CAT0DG60TNB500172 |
Engine Specs
| Year Built | 2017 |
|---|---|
| Engine Make | PSI |
| Hours | 1 |
| Fuel Type | Dual Fuel |
| Engine Model # | 39004171 |
| Engine Serial # | 57L0004228 |
Additional Features
| Dimensions (in) | 105 x 40 x 63 |
|---|---|
| Weight (lbs) | 3000 |












