Generator Set Specs
| Unit # | UNIT-091341 |
|---|---|
| Condition | Used |
| Capacity | 1500kW |
| Rating | Standby |
| Enclosure | Sound Attenuated |
| Volts | 277/480v |
| Amps | 2255 |
| Circuit Breaker Amps | 2500 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 6 |
| Model # | DQGAB-A049F831 |
Engine Specs
| Year Built | 2014 |
|---|---|
| Engine Make | Cummins |
| Hours | 296 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 3000 |
| Engine Model # | QSK50-G4 |
Additional Features
| Dimensions (in) | 495" x 126" x 165" |
|---|---|
| Weight (lbs) | 56000 |












