The Healthcare Facility Manager’s EPSS Maintenance & Testing Checklist
Stay Compliant, Stay Survey-Ready
This checklist provides a framework for the routine maintenance and testing required to keep your Emergency Power Supply System (EPSS) reliable and your documentation in order for NFPA 110 and The Joint Commission (TJC) compliance.
Disclaimer: This is a general guide. It is not a substitute for the specific recommendations of your generator’s manufacturer or the work of a certified technician.
Weekly Walk-Around Inspection
Category | Task / Check Item | Status | Notes |
---|---|---|---|
Generator Area | Area is clean, dry, and free of obstructions. | ||
Generator Area | No signs of fluid leaks (fuel, oil, coolant). | ||
Engine & Fluids | Engine oil level is within the normal range. | ||
Engine & Fluids | Engine coolant level is within the normal range. | ||
Engine & Fluids | Block heater is operational (engine block is warm). | ||
Fuel System | Day tank and main storage tank fuel levels are adequate. | ||
Starting System | Battery charger is operational and indicating “Float Charge.” | ||
Starting System | Battery terminals are clean and free of corrosion. | ||
Controller / ATS | Generator controller is in “Auto” mode. | ||
Controller / ATS | No active alarms or warnings are displayed. | ||
Controller / ATS | Automatic Transfer Switch (ATS) is in its normal position. |
Monthly Transfer Test
Parameter | Requirement | Result / Value |
---|---|---|
Perform full Weekly Walk-Around Inspection | Completed | |
Notify relevant hospital staff of the test | Completed | |
Time to Start | N/A | |
Time to Transfer | ≤ 10 seconds | |
Total Run Time | ≥ 30 minutes | |
kW Output (% of Nameplate) | ≥ 30% | |
Voltage Output (V) | Normal Range | |
Frequency (Hz) | Normal Range | |
Oil Pressure (PSI) | Normal Range | |
Coolant Temperature (°F) | Normal Range | |
Post-Test: Verify return to “Auto” mode | Completed | |
Post-Test: Top off fuel tank(s) | Completed |
Quarterly Inspection
Category | Task / Check Item | Status | Notes |
---|---|---|---|
Prerequisite | Perform all tasks from the Weekly and Monthly checklists. | ||
Mechanical | Inspect engine belts and hoses for cracks, fraying, or wear. | ||
Mechanical | Inspect exhaust system for leaks, damage, or corrosion. | ||
Mechanical | Inspect air filter and intake piping for blockages or damage. | ||
Battery Service | Check specific gravity of battery electrolyte (if applicable). | ||
Battery Service | Perform a battery load test. |
Still have questions or looking for more information?
Generator Source specializes in low-hour, used, new, and surplus generator sets. We have a wide variety of generator sizes and models to fit any project. We are not a broker, we own what we sell.
Call us today (877-866-6895) or click Contact Us to be connected with one of our experienced sales reps.
We have 350+ generators in stock and ready to ship!
