Generator Set Specs
| Unit # | UNIT-092817 |
|---|---|
| Condition | Used |
| Capacity | 47kW |
| Rating | Standby |
| Enclosure | Weatherproof |
| Volts | 120/208v |
| Amps | 164 |
| Circuit Breaker Amps | 200 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 12 |
| Model # | GGFE-5751092 |
| Serial # | B060888308 |
Engine Specs
| Year Built | 2006 |
|---|---|
| Engine Make | Ford |
| Hours | 925 |
| Fuel Type | Natural Gas |
| Engine Model # | ESG642 |
| Engine Serial # | 050K50735 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 88.5" x 41" x 60.5" |
| Weight (lbs) | 3500 |













