Generator Set Specs
| Unit # | UNIT-091773 |
|---|---|
| Condition | Used |
| Capacity | 2000kW |
| Rating | Standby |
| Enclosure | Open |
| Volts | 277/480v |
| Amps | 3007 |
| Circuit Breaker Amps | 3000 |
| Phase | Three-Phase |
| Location | Brighton |
| # Leads | 6 |
| Model # | Sr4B-GD |
Engine Specs
| Year Built | 2013 |
|---|---|
| Engine Make | Caterpillar |
| Hours | 5 |
| Fuel Type | Diesel |
| Engine Model # | 3516C |
| Engine Serial # | DD600183 |
Additional Features
| Dimensions (in) | 285 x 94 x 117 |
|---|---|
| Weight (lbs) | 45000 |












