Generator Set Specs
| Unit # | UNIT-090714 |
|---|---|
| Condition | Used |
| Capacity | 500kW |
| Rating | Standby |
| Enclosure | Open |
| Volts | 120/208v |
| Amps | 1734 |
| Circuit Breaker Amps | 1600 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 12 |
| Model # | 10V1600DS500 |
| Serial # | 16601002927 |
Engine Specs
| Year Built | 2014 |
|---|---|
| Engine Make | MTU |
| Hours | 145 |
| Fuel Type | Diesel |
| Engine Model # | 10V1600G805 |
| Engine Serial # | 16601002927 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 180" x 84" x 81" |
| Weight (lbs) | 12000 |













