Generator Set Specs
| Unit # | UNIT-093833 |
|---|---|
| Condition | Used |
| Capacity | 505kW |
| Rating | Standby |
| Enclosure | Sound Attenuated |
| Volts | 277/480v |
| Amps | 759 |
| Circuit Breaker Amps | 800 |
| Phase | Three-Phase |
| Location | Jacksonville |
| # Leads | 12 |
| Model # | 550ROZD4 |
| Serial # | 0675421 |
Engine Specs
| Year Built | 2000 |
|---|---|
| Engine Make | MTU |
| Hours | 830 |
| Fuel Type | Diesel |
| Engine Model # | RO837K36 |
| Engine Serial # | 968830 |
Additional Features
| Reconnectable | Yes |
|---|---|
| Dimensions (in) | 227" x 87" x 137" |
| Weight (lbs) | 15000 |









